PROPERTY TAX CHARTS, 2006-2007
These charts show the average property taxes that residents pay this year compared to last year. 
The charts are divided into communities in alphabetical order, then subdivided by school attendance areas.
HOW TO USE THIS CHART
Find your community in the first column. Find your school attendance area in the line below it. Below that is a
list of the taxing bodies in the attendance area.  To the right of each taxing body is the amount the average home was taxed in
2006 and 2007, and the dollar and percentage difference. The bottom four lines include what those average homes
would have paid without credits, which reduce the tax; the school tax credit amount; the lottery credit amount, and 
the net property tax, which is what the average home pays. Credit amounts are set by the state. Average assessed home values
are used to calculate these taxes. Most numbers are rounded off.
Brighton:
Property tax on the average home in the Brighton Grade/Westosha High schools attendance area:
2006 2007 ONE YR CHG:
Taxing body: Ave. Home Ave. Home $ Diff. % Diff.
Town  $         337.93  $         336.94  $           (0.99) -0.3%
Brighton Grade  $      1,812.21  $      2,098.34  $         286.13 15.8%
Westosha HS  $         967.40  $      1,034.16  $           66.76 6.9%
Gateway Tech Col.  $         420.75  $         427.01  $            6.26 1.5%
County  $      1,394.77  $      1,421.14  $           26.36 1.9%
State  $           59.63  $           60.05  $            0.41 0.7%
Gross Property Tax  $      4,992.69  $      5,377.63  $         384.94 7.7%
Minus: School Tax Credit  $         490.32  $         543.77  $           53.44 10.9%
Minus: Lottery Credit  $           95.01  $           78.40  $          (16.61) -17.5%
Net Property Tax  $      4,407.36  $      4,755.46  $         348.11 7.9%
Property tax on the average home in the Brighton Grade/Union Grove High schools attendance area:
2006 2007 ONE YR CHG:
Taxing body: Ave. Home Ave. Home $ Diff. % Diff.
Town  $         347.51  $         345.42  $           (2.09) -0.6%
Brighton Grade  $      1,863.63  $      2,151.18  $         287.55 15.4%
Un.Grove HS  $      1,294.66  $      1,350.90  $           56.24 4.3%
Gateway Tech Col.  $         432.69  $         437.76  $            5.07 1.2%
County  $      1,434.35  $      1,456.92  $           22.57 1.6%
State  $           61.33  $           61.56  $            0.23 0.4%
Gross Property Tax  $      5,434.17  $      5,803.74  $         369.58 6.8%
Minus: School Tax Credit  $         504.24  $         557.46  $           53.22 10.6%
Minus: Lottery Credit  $         104.97  $           97.09  $           (7.88) -7.5%
Net Property Tax  $      4,824.96  $      5,149.19  $         324.23 6.7%
Property tax on the average home in the Wheatland Grade/Westosha High schools attendance area:
2006 2007 ONE YR CHG:
Taxing body: Ave. Home Ave. Home $ Diff. % Diff.
Town  $         359.14  $         381.07  $           21.93 6.1%
Whtld Grade  $      2,309.78  $      2,441.13  $         131.36 5.7%
Westosha HS  $      1,028.13  $      1,169.63  $         141.50 13.8%
Gateway Tech Col.  $         447.17  $         482.94  $           35.78 8.0%
County  $      1,482.34  $      1,607.30  $         124.96 8.4%
State  $           63.38  $           67.91  $            4.54 7.2%
Gross Property Tax  $      5,689.94  $      6,149.99  $         460.05 8.1%
Minus: School Tax Credit  $         521.11  $         615.00  $           93.89 18.0%
Minus: Lottery Credit  $         107.35  $           90.73  $          (16.62) -15.5%
Net Property Tax  $      5,061.48  $      5,444.26  $         382.78 7.6%
Bristol:
Property tax on the average home in the Bristol Grade/Westosha High schools attendance area:
2006 2007 ONE YR CHG:
Taxing body: Ave. Home Ave. Home $ Diff. % Diff.
Town  $         692.09  $         730.20  $           38.11 5.5%
Bristol Grade  $      1,342.46  $      1,345.94  $            3.48 0.3%
Westosha HS  $         730.37  $         807.84  $           77.47 10.6%
Gateway Tech Col.  $         316.26  $         332.47  $           16.21 5.1%
County  $         977.01  $      1,030.55  $           53.54 5.5%
State  $           44.95  $           47.12  $            2.16 4.8%
Gross Property Tax  $      4,178.22  $      4,372.27  $         194.05 4.6%
Minus: School Tax Credit  $         320.04  $         369.47  $           49.43 15.4%
Minus: Lottery Credit  $           93.94  $           78.40  $          (15.54) -16.5%
Net Property Tax  $      3,764.23  $      3,924.40  $         160.16 4.3%
Property tax on the average home in the Paris Grade/Westosha High schools attendance area:
2006 2007 ONE YR CHG:
Taxing body: Ave. Home Ave. Home $ Diff. % Diff.
Town  $         692.09  $         730.20  $           38.11 5.5%
Paris Grade  $      1,544.04  $      1,695.61  $         151.57 9.8%
Westosha HS  $         730.37  $         807.84  $           77.47 10.6%
Gateway Tech Col.  $         316.26  $         332.47  $           16.21 5.1%
County  $         977.01  $      1,030.55  $           53.54 5.5%
State  $           44.95  $           47.12  $            2.16 4.8%
Gross Property Tax  $      4,379.79  $      4,721.93  $         342.14 7.8%
Minus: School Tax Credit  $         320.04  $         369.47  $           49.43 15.4%
Minus: Lottery Credit  $         103.07  $           91.29  $          (11.78) -11.4%
Net Property Tax  $      3,956.68  $      4,261.17  $         304.50 7.7%
Property tax on the average home in the Salem Grade/Westosha High schools attendance area:
2006 2007 ONE YR CHG:
Taxing body: Ave. Home Ave. Home $ Diff. % Diff.
Town  $         692.09  $         730.20  $           38.11 5.5%
Salem Grade  $      1,204.53  $      1,466.85  $         262.32 21.8%
Westosha HS  $         730.37  $         807.84  $           77.47 10.6%
Gateway Tech Col.  $         316.26  $         332.47  $           16.21 5.1%
County  $         977.01  $      1,030.55  $           53.54 5.5%
State  $           44.95  $           47.12  $            2.16 4.8%
Gross Property Tax  $      4,040.28  $      4,493.17  $         452.89 11.2%
Minus: School Tax Credit  $         320.04  $         369.47  $           49.43 15.4%
Minus: Lottery Credit  $           87.69  $           81.97  $           (5.72) -6.5%
Net Property Tax  $      3,632.55  $      4,041.73  $         409.18 11.3%
Kenosha:
Property tax on the average home in the Bristol Grade/Westosha High schools attendance area:
2006 2007 ONE YR CHG:
Taxing body: Ave. Home Ave. Home $ Diff. % Diff.
City  $      1,336.17  $      1,385.30  $           49.13 3.7%
Bristol Grade  $         869.08  $         842.92  $          (26.16) -3.0%
Westosha HS  $         472.82  $         505.46  $           32.64 6.9%
Gateway Tech Col.  $         204.74  $         208.08  $            3.34 1.6%
County  $         632.50  $         644.99  $           12.49 2.0%
State  $           29.10  $           29.49  $            0.39 1.3%
Gross Property Tax  $      3,544.40  $      3,616.23  $           71.83 2.0%
Minus: School Tax Credit  $         194.95  $         223.27  $           28.32 14.5%
Minus: Lottery Credit  $           93.94  $           78.40  $          (15.54) -16.5%
Net Property Tax  $      3,255.51  $      3,314.56  $           59.05 1.8%
Property tax on the average home in the Kenosha Unified School District:
2006 2007 ONE YR CHG:
Taxing body: Ave. Home Ave. Home $ Diff. % Diff.
City  $      1,336.17  $      1,385.30  $           49.13 3.7%
KUSD  $      1,382.74  $      1,472.64  $           89.90 6.5%
Gateway Tech Col.  $         204.74  $         208.08  $            3.34 1.6%
County  $         632.50  $         644.99  $           12.49 2.0%
State  $           29.10  $           29.49  $            0.39 1.3%
Gross Property Tax  $      3,585.24  $      3,740.49  $         155.26 4.3%
Minus: School Tax Credit  $         194.95  $         223.27  $           28.32 14.5%
Minus: Lottery Credit  $           96.79  $           85.60  $          (11.19) -11.6%
Net Property Tax  $      3,293.49  $      3,431.62  $         138.13 4.2%
Property tax on the average home in the Paris Grade/Westosha HS attendance area:
2006 2007 ONE YR CHG:
Taxing body: Ave. Home Ave. Home $ Diff. % Diff.
City  $      1,336.17  $      1,385.30  $           49.13 3.7%
Paris Grade  $         999.60  $      1,064.71  $           65.11 6.5%
Westosha HS  $         472.82  $         505.46  $           32.64 6.9%
Gateway Tech Col.  $         204.74  $         208.08  $            3.34 1.6%
County  $         632.50  $         644.99  $           12.49 2.0%
State  $           29.10  $           29.49  $            0.39 1.3%
Gross Property Tax  $      3,674.92  $      3,838.02  $         163.10 4.4%
Minus: School Tax Credit  $         194.95  $         223.27  $           28.32 14.5%
Minus: Lottery Credit  $         103.07  $           91.29  $          (11.78) -11.4%
Net Property Tax  $      3,376.90  $      3,523.46  $         146.56 4.3%
Paddock Lake:
Property tax on the average home in the Salem Grade/Westosha High schools attendance area:
2006 2007 ONE YR CHG:
Taxing body: Ave. Home Ave. Home $ Diff. % Diff.
Village  $         869.52  $         909.99  $           40.47 4.7%
SalemGr  $         761.22  $         854.44  $           93.22 12.2%
Westosha HS  $         461.06  $         477.60  $           16.54 3.6%
Gateway Tech Col.  $         199.59  $         196.56  $           (3.03) -1.5%
County  $         617.33  $         609.27  $           (8.06) -1.3%
State  $           27.85  $           27.86  $            0.01 0.0%
Library  $           44.87  $           46.12  $            1.26 2.8%
Gross Property Tax  $      2,981.43  $      3,121.83  $         140.40 4.7%
Minus: School Tax Credit  $         190.30  $         212.48  $           22.18 11.7%
Minus: Lottery Credit  $           87.69  $           81.97  $           (5.72) -6.5%
Net Property Tax  $      2,703.44  $      2,827.38  $         123.94 4.6%
Paris:
Property tax on the average home in the Paris Grade/Westosha High schools attendance area:
2006 2007 ONE YR CHG:
Taxing body: Ave. Home Ave. Home $ Diff. % Diff.
Town* $0 $0 $0 0.0%
Paris Grade  $      1,681.59  $      1,804.58  $         122.99 7.3%
Westosha HS  $         795.44  $         856.73  $           61.29 7.7%
Gateway Tech Col.  $         344.43  $         351.52  $            7.09 2.1%
County* $0 $0 $0 0.0%
State  $           48.96  $           49.82  $            0.86 1.8%
Gross Property Tax  $      2,870.41  $      3,062.65  $         192.24 6.7%
Minus: School Tax Credit  $         261.53  $         305.48  $           43.95 16.8%
Minus: Lottery Credit  $         103.07  $           91.29  $          (11.78) -11.4%
Net Property Tax  $      2,505.81  $      2,665.88  $         160.07 6.4%
*Paris property owners' town and county taxes are paid by fees from the local landfill.
Property tax on the average home in the Union Grove grade and high schools attendance area:
2006 2007 ONE YR CHG:
Taxing body: Ave. Home Ave. Home $ Diff. % Diff.
Town* $0 $0 $0 0.0%
UnGrvGr  $      2,277.89  $      2,025.24  $        (252.64) -11.1%
UnGrvHS  $      1,034.80  $      1,008.73  $          (26.06) -2.5%
Gateway Tech Col.  $         344.43  $         351.52  $            7.09 2.1%
County* $0 $0 $0 0.0%
State  $           48.96  $           49.82  $            0.86 1.8%
Gross Property Tax  $      3,706.07  $      3,435.32  $        (270.75) -7.3%
Minus: School Tax Credit  $         261.53  $         305.48  $           43.95 16.8%
Minus: Lottery Credit  $         137.84  $         112.69  $          (25.15) -18.2%
Net Property Tax  $      3,306.69  $      3,017.15  $        (289.55) -8.8%
*Paris property owners' town and county taxes are paid by fees from the local landfill.
Pleasant Prairie:
Property tax on the average home in the Kenosha Unified School District:
2006 2007 ONE YR CHG:
Taxing body: Ave. Home Ave. Home $ Diff. % Diff.
Village  $         839.17  $         882.98  $           43.81 5.2%
KUSD  $      2,230.57  $      2,355.50  $         124.93 5.6%
Gateway Tech Col.  $         330.25  $         333.81  $            3.55 1.1%
County  $      1,099.04  $      1,111.80  $           12.75 1.2%
State  $           46.02  $           45.76  $           (0.25) -0.6%
Gross Property Tax  $      4,545.05  $      4,729.84  $         184.79 4.1%
Minus: School Tax Credit  $         297.77  $         336.50  $           38.73 13.0%
Minus: Lottery Credit  $           96.79  $           85.60  $          (11.19) -11.6%
Net Property Tax  $      4,150.49  $      4,307.74  $         157.25 3.8%
Randall:
Property tax on the average home in the Randall Grade/Wilmot High schools attendance area:
2006 2007 ONE YR CHG:
Ave. Home Ave. Home $ Diff. % Diff.
Town  $         324.61  $         325.90  $            1.29 0.4%
RandallGr  $      1,202.06  $      1,319.90  $         117.83 9.8%
Wilmot HS  $      1,293.36  $      1,329.67  $           36.31 2.8%
Library  $           86.22  $           91.25  $            5.03 5.8%
Gateway Tech Col.  $         390.54  $         394.34  $            3.79 1.0%
County  $      1,204.60  $      1,218.87  $           14.27 1.2%
State  $           55.79  $           55.40  $           (0.39) -0.7%
Gross Property Tax  $      4,557.19  $      4,735.33  $         178.13 3.9%
Minus: School Tax Credit  $         400.69  $         449.74  $           49.05 12.2%
Minus: Lottery Credit  $           91.79  $           81.41  $          (10.38) -11.3%
Net Property Tax  $