![]() |
The Central football team will have one of the youngest head coaches in the state stalking the sideline in the fall.
Tyson Mengel, an All-CCIW running back and offensive MVP at Carthage, was hired to replace Scott Mirkes, the school announced on Tuesday. View Article
Aug. 24—Walworth Big Foot 49, Central 13
Aug. 31—Central 34, Union Grove 20
Sept. 7—Lake Geneva Badger 35, Central 0
Sept. 14—Burlington 35, Central 14
Sept. 21—Waterford 27, Central 0
Sept. 28—Central 25, Delavan-Darien 14
Oct. 5—Wilmot 40, Central 21
Oct. 12—Elkhorn 49, Central 35
County football bragging rights also will be on the line 7 p.m. Friday when Central hosts Wilmot in the 50th meeting between the rivals in Paddock Lake.
Austin Feeney was a workhorse for the Central football team on Friday night.
Central managed only 108 total yards as it was shut out by Waterford, 27-0, in a Southern Lakes Conference game in Paddock Lake on Friday night.
PADDOCK LAKE — There was finally one thing that stopped the Burlington football team’s offense Friday.
High School Football |
|
|
|
|
|
|
|
|
|
College Football |
|
|
|
No. Player Pos. Ht. Wt. Yr.
2 Jake Buthman RB-DB 5-10 170 Jr.
3 Dean Hardy FB-DL 5-10 161 Sr.
4 Noah Grimm E-DB 5-10 126 Jr.
5 Nathaniel Yarger E-DB 6-0 155 Sr.
6 Emilio Perez E-DB 5-9 155 Jr.
7 Jordan Wallem E-DB 5-10 142 Sr.
9 Zach Biehn FB-LB 6-3 190 Jr.
11 Mike Hall K 5-11 156 Sr.
12 Charlie Daniels RB-LB 5-6 185 Jr.
16 Seth Kopzcynski E-DB 6-1 152 Jr.
20 Tyler Stoxen QB-DB 6-1 185 Sr.
21 David Finnemore E-DB 6-0 150 Sr.
22 David Kopzcynski RB-DL 5-11 158 Sr.
23 Bill Dixon RB-LB 6-0 210 Sr.
24 Austin Lengvenis FB-DE 5-7 175 Sr.
28 Luke Millhouse RB-DB 6-0 163 Sr.
30 Jesse Koenig E-DB 6-0 147 Sr.
32 Austin Feeney RB-LB 6-1 200 Jr.
33 Kyle Ashmus RB-DB 6-0 170 Sr.
34 Jake Carey FB-DL 5-11 211 Jr.
43 Damyan Trevino E-DL 6-0 219 Sr.
49 Ted Slater OL-DL 6-0 180 Sr.
50 Sid Patel OL-DL 5-8 199 Jr.
51 Jose Sanchez OL-LB 5-10 185 Jr.
52 Troy Garlock OL-DL 5-9 237 Jr.
54 Austin Gillmore OL-DL 5-11 210 Sr.
55 Jake King OL-DL 5-11 170 Sr.
58 Kody Willkomm OL-DL 5-10 225 Sr.
59 Alex Cooper OL-DL 5-9 191 So.
60 Greg Springer OL-DL 6-0 185 Sr.
61 Gavin Ellerbrock OL-DL 6-4 228 So.
62 Bobby Cuba OL-DB 5-7 161 Jr.
64 Cody Burns OL-DL 5-9 165 Sr.
65 David Gerou OL-DL 6-0 221 Jr.
66 Dustin Coleman OL-DL 6-2 212 Sr.
70 Brandon Funk OL-DL 6-2 182 Jr.
74 Jeremy Wetzel OL-DL 6-2 225 Sr.
75 Hector Perez OL-DL 6-3 230 Sr.
78 Randy Schmucker OL-DL 5-10 234 Sr.
83 Grant Jahnke E-DB 6-1 137 Sr.
85 Chris McCray E-DL 6-2 205 Sr.
89 Brandan Stepro E-LB 6-2 195 Sr.
Head coach—Scott Mirkes, seventh season
Assistant coaches—Mike Lauritsen, Brandon Claypool, Greg Spencer, Scott Sacharski, Tom Lampe, Dan Bender, Randy Appleby, Justin Jenson, Jake Morman, David Fisher