![]() | Overcast 65° |
S 4 mph | |
Forecast | |
PADDOCK LAKE — This one might sting a while for the Central football team.
The Falcons appeared well on their way to winning their second straight game at their brand-new stadium after Jared Zirbel’s 7-yard run gave them a 23-6 lead with 8 minutes, 35 seconds remaining in the third quarter. View Article
SCHEDULE
Aug. 27—Central 28, Round Lake (Ill.) 0
Sept. 3—Port Washington 27, Central 23
Sept. 10—at Burlington, 7 p.m.
Sept. 17—Elkhorn, 7 p.m.
Sept. 24—at Badger, 7 p.m.
Oct. 1—Union Grove, 7 p.m.
Oct. 8—at Waterford, 7 p.m.
Oct. 15—Delavan-Darien, 7 p.m.
Oct. 20—Wilmot, 7 p.m.
Coach—Scott Mirkes, fifth season (14-24)
Last year—3-6 (1-6 Southern Lakes Conference)
FYI—After not having an official “home” game last season due to the ongoing construction to Central’s football field, the Falcons will play six of their nine regular-season games at their new digs. ... Since returning to the Southern Lakes Conference in 2008, the Falcons have lost 12 of their 13 league games. ... Seniors Austin Damaschke (QB) and Uzziel McDermit (OL-DL) are two of the team’s top returning players.
When: 7 tonight, Central High School, 24617 75th St, Salem
Published
PADDOCK LAKE — The Central football team rang in a new stadium and a new season by ringing some bells.
Published
The sparkling new stadium right alongside Highway 50 in Paddock Lake does not yet have an official name. But the Central football team knows exactly what to call it.
High School Football |
|
|
|
|
|
|
|
College Football |
|
|
|
No. Player Pos. Ht. Wt. Yr.
2 Mike Sorensen TE-DB 5-10 155 Jr.
3 Jason Castona TE-DB 5-11 160 Jr.
5 Austin Damaschke QB-DB 6-1 175 Sr.
7 Luke Podella TE-DB 6-0 155 Jr.
9 Tyler Schoenke TE-DB 6-0 150 Jr.
11 Sam Wier RB-DB 5-9 165 Sr.
13 Kris Manon RB-DB 5-11 175 Jr.
16 Kody Hansen RB-DB 5-11 140 Jr.
20 Tyler Stoxen RB-DB 6-0 175 So.
21 Cody Bollendorf RB-DL 5-7 165 Sr.
22 Jake Ludington RB-DB 5-11 165 Sr.
23 Tyler Wiltberger RB-DB 5-11 150 Jr.
24 Mack Schlosser RB-LB 5-11 175 Jr.
26 Dustin Strzelcki RB-LB 5-9 180 Jr.
28 Brian Kretschmer RB-LB 5-8 170 Sr.
30 Jesse Koenig RB-DB 5-10 140 So.
32 Sean Flahive RB/TE-DE 5-8 185 Sr.
33 Shane Sauls RB-DB 5-9 155 Sr.
34 Derek Jennings RB-LB 5-10 205 Sr.
36 Jared Zirbel RB-LB 6-0 190 Sr.
37 Aaron Fincher RB-DB 5-8 160 Jr.
43 Chris Levandowski TE-LB 5-10 170 Sr.
44 Tom Neave TE-DB 6-0 180 Jr.
49 James Jaime OL-LB 5-11 175 Jr.
50 David Fisher OL-DL 6-0 220 Jr.
54 Austin Gillmore OL-LB 5-10 205 So.
55 Reid Petges OL-LB 6-2 215 Jr.
58 Ryan Fremling OL-DL 5-11 205 Jr.
59 Uzziel McDermit OL-DL 6-0 200 Sr.
61 Cole Andrekus OL-DL 5-11 180 Jr.
63 Nick Poepping OL-LB 5-11 170 Sr.
64 Joe Lourigan OL-DL 6-0 185 Jr.
65 Rob Leber OL-DL 6-2 250 Sr.
66 Dustin Coleman OL-DL 6-0 210 So.
70 Nic Ramos OL-DL 5-10 200 Jr.
71 Dustin Sjong OL-DL 6-5 240 Jr.
74 Mike McGrath OL-DL 6-4 215 Sr.
75 Jesse Shramek OL-DL 5-11 240 Jr.
77 Steve Larsen OL-DL 6-1 296 Jr.
78 Harrison Pham OL-DL 6-5 310 So.
80 Brent Bies RB/TE-DB 6-0 190 Sr.
85 Jake Adams TE-DB 6-1 180 Jr.
87 Tom Neave TE-DB 6-0 180 Jr.
88 Matt Ruxton TE-DL 6-0 180 Jr.
89 Andrew Turner TE-LB 6-2 185 Jr.
Coach—Scott Mirkes, fifth season (14-24)
Assistant coaches—Justin Jensen, Greg Spencer, Tano Martino, David Fisher, Scott Sacharski, Randy Appleby, Jon Lindh, Greg Lewis, Tom Lampe, Dan Bender, Bert Christiansen, Matt Schmeckel