![]() |
Freshman Austin Damaschke has made an impressive rise since arriving at Concordia University in Mequon. The least surprised guy on the campus is football coach Greg Etter.
Damaschke, a Central High School graduate, was one of five freshman quarterbacks on the roster at the start of training camp. He was second on the depth chart for the season opener, in which he did not play. He took some snaps during the second and third games, then made his first start in the fourth. View Article
Aug. 19—Big Foot (L, 49-21)
Aug. 26—at Port Washington (L, 37-29)
Sept. 2—at Union Grove (W, 42-20)
Sept. 9—Badger (L, 42-21)
Sept. 16—at Burlington (L, 32-26)
Sept. 23—at Waterford (L, 49-13)
Sept. 30—Delavan-Darien (L, 48-24)
Oct. 7—at Wilmot (L, 52-7)
Oct. 14—Elkhorn (W, 42-41)
Published
Quarterback Austin Damaschke has quickly made the transition from Central High School’s run-oriented single-wing offense to Concordia University’s pro-style scheme that has been slightly more of a pass-run setup.
The Central football team scored touchdowns on its final four possessions to rally past Elkhorn, 42-41, in the Southern Lakes Conference regular-season finale for both teams Friday night in Paddock Lake.
SALEM — Host Delavan-Darien pulled away from Central for a 44-28 win in a Southern Lakes Conference game.
Central’s Tyler Stoxen threw for 216 yards and ran for a touchdown, but it wasn’t enough as host Waterford stormed to a 49-13 Southern Lakes Conference victory.
High School Football |
|
|
|
|
|
|
|
College Football |
|
|
|
No. Player Pos. Ht. Wt. Yr.
2 Zach Biehn TE-LB 6-3 175 So.
3 Jason Castona TE-DB 6-0 170 Sr.
4 Devin Bayles RB-LB 5-9 174 Sr.
5 Cody Burns RB-DB 6-0 170 Jr.
6 Jon Ide TE-LB 5-7 145 Sr.
7 Luke Podella TE-DB 6-1 165 Sr.
9 Tyler Schoenke TE-DB 6-1 155 Sr.
11 Teddy Slater TE-DB 6-0 165 Jr.
12 Travis Cameron TE-DL 5-7 165 Sr.
13 Kris Manon RB-LB 5-11 180 Sr.
16 Kody Hansen TE-DB 6-0 150 Sr.
20 Tyler Stoxen RB-DB 6-1 170 Jr.
21 David Finnemore TE-DB 6-0 150 Jr.
22 David Kopzcynski TE-DL 5-10 150 Jr.
23 Tyler Wiltberger RB-DB 6-0 160 Sr.
24 Mack Schlosser RB-LB 5-11 180 Sr.
25 Tim Edquist TE-LB 5-11 160 Jr.
26 Dustin Strzelecki RB-LB 5-9 185 Sr.
28 Luke Millhouse RB-DB 5-11 155 Jr.
30 Jesse Koenig TE/RB-DB 6-0 140 Jr.
32 Austin Feeney RB-LB 6-0 185 So.
37 Aaron Fincher RB-LB 6-1 165 Sr.
40 David Fisher RB-DL/LB 6-0 230 Sr.
43 Damiyan Trevino RB-LB 5-11 200 Jr.
44 Tom Neave TE-LB 6-0 185 Sr.
49 James Jaime RB-LB 6-1 195 Sr.
50 Lawrence Holst OL-DL 5-7 170 Sr.
54 Austin Gillmore OL-DL 5-11 215 Jr.
55 Clay Drozek RB-LB 6-0 190 Sr.
58 Kody Willkomm OL-DL 5-10 200 Jr.
59 Jake King OL-DL 6-0 225 Jr.
60 Greg Springer OL-DL 6-0 185 Jr.
61 Cole Andrekus OL-DL 6-0 188 Sr.
62 Matt Ruxton OL-LB 6-1 190 Sr.
64 Joe Lourigan OL-DL 6-0 188 Sr.
65 Hector Perez OL-DL 6-2 255 Jr.
66 Dustin Coleman OL-DL 6-3 216 Jr.
70 Nic Ramos OL-DL 5-7 205 Sr.
71 Dustin Sjong OL-DL 6-5 255 Sr.
74 Jeremy Wetzel OL-DL 6-1 250 Jr.
75 Jesse Shramek OL-DL 6-2 225 Sr.
76 Buddy Bobula OL-DL 6-2 275 Sr.
77 Steve Larsen OL-DL 6-2 300 Sr.
78 Randy Schmucker OL-DL 5-10 275 Jr.
80 Jack Dalton TE-LB 6-2 175 Jr.
83 Grant Jahnke TE-DB 5-11 140 Jr.
85 Brandan Stepro TE-LB 6-1 175 Jr.
88 Jesse Knottnerus TE-DB 6-3 180 Jr.
89 Jake Adams TE-DB 6-1 180 Sr.
Head coach—Scott Mirkes, sixth season (20-28)