
When: 7 p.m. Friday
Where: Hart Park (7300 Chestnut Street, Wauwatosa) View Article
Aug. 24—Waukesha North 34, Indian Trail 20
Aug. 31—Racine Horlick 35, Indian Trail 0
Sept. 7—Indian Trail 49, Tremper 35
Sept. 15—Racine Park 20, Indian Trail 7
Sept. 21—Franklin 32, Indian Trail 20
Sept. 28—Indian Trail 30, Racine Case 27
Oct. 5—Bradford 37, Indian Trail 0
Oct. 12—Oak Creek 69, Indian Trail 7
Oct. 19—Marquette 24, Indian Trail 16
Oak Creek overwhelmed Indian Trail, 69-7, Friday night en route to securing an unbeaten Southeast Conference championship.
KENOSHA — The defending state champion is headed back to the postseason.
Published
KENOSHA — When the Bradford and Indian Trail football teams square off in their first Southeast Conference varsity matchup at 7 p.m. Friday at Jaskwhich Stadium, the winner can claim Kenosha bragging rights until next season.
The first field goal in Indian Trail history certainly was a memorable one.
FRANKLIN — Strictly viewing the tale-of-the-tape, the Indian Trail football team was severely overmatched by Franklin Friday night.
High School Football |
|
|
|
|
|
|
|
|
|
College Football |
|
|
|
No. Player Pos. Ht. Wt. Yr.
1 Kier Pouncy DB 5-7 135 Jr.
2 Elijah Garcia WR-DB 6-0 170 Jr.
3 Chris Foster FS 6-3 170 Jr.
4 John Cystrunk DB 6-0 158 Sr.
5 Kevin Snowden WR-LB 6-0 175 Jr.
6 Alex Kerpan WR 6-2 180 Jr.
7 Zach Gianakos QB 6-2 170 Jr.
8 Gerado Mercado FS 5-11 160 Sr.
10 Jeromy Jorgensen LB 5-9 180 Jr.
11 Jonathan Pinson WR 5-10 165 Jr.
12 Justin Rodriguez DB 6-0 164 Jr.
14 Michael Roach QB-DE 6-3 200 Jr.
15 Chase Stoyer WR 5-8 139 So.
20 Solomon Arrington RB 5-8 195 Sr.
21 Nathan Gassie DB 5-11 165 Jr.
22 Andrew Jazdzewski RB 5-11 182 Jr.
24 Brandon Deacon K 5-9 165 Jr.
32 Payton Gardner LB 5-8 160 So.
42 Nick Torres DB 5-7 140 Jr.
44 Ronnell Murry Jr. LB 5-10 175 Jr.
50 Cody Schoen LB 6-0 160 Jr.
51 Christian McCraven LB 6-1 170 Jr.
52 Isaak Simar LB 5-9 170 Jr.
54 Trevor Smith OL 6-2 180 Jr.
55 Edward Nixon OL-DL 5-9 235 Jr.
56 Derek Tucker DL 5-8 190 Jr.
60 Lucas Techmanski OL 5-10 200 Jr.
64 Anthony Freeze OL 6-1 180 Jr.
65 Carlos Arias OL-DL 6-1 240 Jr.
66 Jacob Dicello DL 6-0 215 Jr.
68 Rashawn Leggett DL 6-3 195 Jr.
71 Joe Lindsey DL 6-0 208 Jr.
72 Alan Morelos OL 5-10 215 Jr.
73 Ryan Chapman OL 6-5 222 Jr.
74 Robert Leggett DL 6-6 295 Jr.
75 Michael Usinger OL 5-11 250 Jr.
79 Victor Garcia OL 6-2 255 Jr.
83 John Holiman WR 6-5 180 Jr.
85 Max Rothweiler WR 6-1 165 Jr.
88 Xavier Ciardo DE 6-3 200 Jr.
Head coach—Mike McKay, first season
Assistant coaches—Jack Musha (offensive coordinator), Dave Dembowski, Drew Ambrose, Kevin Aronin, Jon Otto, Justin Long, Jared D’Angelo, Bill Vassos, Tyler Sallee