![]() | Overcast 65° |
S 4 mph | |
Forecast | |
![]() |
Toneo Gulley scored four touchdowns and accounted for more than 80 percent of his team’s total yards as the Tremper football team ran away from Hortonville, 27-13, in a non-conference game on Friday night.
With Jordan Shulski, Andrew Korecz, Tyler Jass, Zach Niles, David Parmentier and Brian Steinbrink making the holes up front, Gulley, a junior, carried the ball 22 times for 253 yards. His TD runs covered 10, 17, 33 and 50 yards. View Article
SCHEDULE
Aug. 27—Tremper 43, at Onalaska 14
Sept. 3—Tremper 27, Hortonville 13
Sept. 10—at Racine Horlick (Horlick Field), 7 p.m.
Sept. 17—Muskego, 7 p.m.
Sept. 24—at Racine Case (Hammes Field), 7 p.m.
Oct. 1—Franklin, 7 p.m.
Oct. 8—at Oak Creek, 7 p.m.
Oct. 15—at Racine Park (Horlick Field), 7 p.m.
Oct. 20—Bradford, 7 p.m.
Coach—Frank Matrise Jr., 14th season (87-49)
Last year—6-5 (4-3 Southeast Conference)
FYI—Tremper qualified for the postseason for the 20th time in program history last year. The Trojans advanced to the second round of the WIAA Division-1 playoffs where they lost to Bradford, 56-20. ... The Trojans will play six of their first eight games on the road this season. ... Seniors David Parmentier (DL), Andrew Korecz (OL), Brian Steinbrink (TE) earned second-team All-SEC honors last season. ... Junior transfer Toneo Gulley (RB-DB) is expected to make an immediate impact.
When: 7 tonight, Akin Field, Hortonville (intersection of N. Nash and Warner Streets across from Hortonville High School)
The Tremper football team avenged last year’s season-opening loss with a resounding 43-14 non-conference victory over host Onalaska on Friday night.
Published
With the recent departure of George Machado at Racine Horlick, Tremper football coach Frank Matrise Jr. is the Southeast Conference’s dean of coaches.
High School Football |
|
|
|
|
|
|
|
College Football |
|
|
|
No. Player Pos. Ht. Wt. Yr.
2 Dominique Dixon WR-DB 5-10 155 Sr.
3 Toneo Gulley RB-LB 5-8 190 Jr.
6 Darryl Thornton RB-DB 5-8 180 Sr.
7 Mitchell Hilliard WR-DB 5-10 175 Jr.
8 Jack Kugler WR-DB 6-0 180 Sr.
9 Alex Jackson WR-DB 5-6 130 Sr.
10 Brandon Schuebel WR-DB 6-2 170 Jr.
11 Jacob Leslie WR-DB 5-10 175 Sr.
12 Joseph Landgraf K-P 6-4 155 Sr.
14 Tom Johnson QB-LB 5-7 160 Sr.
15 Connor Patty QB-DB 6-0 180 Jr.
17 Pete McGinn QB-DB 6-0 185 Sr.
19 Rob Salani K-P 5-8 175 Jr.
20 Bryan Page RB-LB 6-2 220 Jr.
22 Steve Rasch WR-DB 5-11 160 Sr.
23 Dan Nieves RB-LB 5-10 195 Sr.
24 Andrew Bianan RB-LB 5-9 170 Jr.
26 Ryan Cox RB-DB 5-11 150 Jr.
27 Brandon Zigner WR-DB 5-10 165 Jr.
28 Michael Anderson RB-LB 5-8 175 Jr.
30 Austin Thompson RB-DB 5-9 160 Jr.
31 James Woodley WR-LB 5-9 170 Sr.
32 Keith Mills RB-LB 5-8 175 Sr.
33 Darius Claybrook RB-DB 5-8 155 Sr.
34 Bryan Fuhrer WR-DB 5-8 160 Jr.
35 Alexander Altoro RB-DB 5-1 110 Jr.
36 Jesse Vargas RB-DB 5-8 140 Jr.
40 Travis Holman RB-LB 5-11 175 Sr.
41 Tyler Derginer WR-DB 5-11 170 Sr.
42 Kyle Wasurick RB-LB 5-9 215 Sr.
43 Clayton Boyer RB-LB 5-9 175 Sr.
44 Joseph Simmons WR-DB 5-8 165 Jr.
45 Connor Grachen RB-LB 5-10 205 Jr.
47 David Leiting WR-LB 5-8 165 Jr.
49 Deontre’ Williams WR-DB 5-10 180 Jr.
50 Tyler Jass OL-DL 6-0 225 Sr.
51 Joquan Scott RB-LB 5-10 205 Jr.
52 Jordan Shulski OL-DL 6-3 300 Jr.
53 Cameron Heyden OL-DL 6-1 220 Sr.
54 Andrew Korecz OL-DL 5-11 210 Sr.
55 David Parmentier OL-DL 6-5 250 Sr.
57 Mike Morelli OL-DL 5-11 270 So.
59 Zachary Niles OL-DL 6-1 220 Jr.
62 Nicholas Takala OL-DL 6-2 230 Sr.
66 Zak Erickson OL-DL 6-1 240 Sr.
67 Brandon Creason OL-DL 5-5 230 Jr.
70 Nathaniel Newberry OL-DL 6-2 240 Jr.
72 Derrick Wright OL-DL 5-9 260 Jr.
75 Geeno Hernandez OL-DL 6-2 330 Sr.
78 Greg Warren OL-DL 6-1 200 Sr.
80 Andy Roiniotis WR-DB 5-8 140 Jr.
81 Marcus Ledford WR-LB 5-9 185 Jr.
82 Mike Dolnik TE-DL 6-4 220 Sr.
83 Ross Kotten WR-DB 6-2 170 Sr.
84 David Wade WR-DB 5-11 150 Sr.
85 Brian Steinbrink TE-DL 6-6 235 Sr.
86 Eugene Edwards WR-DL 5-11 165 Sr.
88 Jonathon Pecha TE-DL 5-7 165 Jr.
89 James Trotter WR-DB 5-11 140 Sr.
Head coach—Frank Matrise Jr., 14th season (87-49)
Assistant coaches—Amos Beernik, Matt Brown, LaMoyne Hawley, Marc Hujik, Andy Nason, Colin Zalokar, Lonzo Bradford, Norman Mieloszyk, Tom Rovik, Stephen Dollar, Rob Macarra, Mike Prahl, Sam Rovik, Ismael Torres, Joe Willman